
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Taiwan Steel Group | 21 | 25 | 44 |
| 2 | Hang Yuan FC | 21 | 20 | 41 |
| 3 | Sunny Bank AC Taipei | 21 | 7 | 39 |
| 4 | Taichung FUTURO | 21 | 12 | 34 |
| 5 | TCRFC | 21 | -2 | 30 |
| 6 | Tatung FC | 21 | -1 | 24 |
| 7 | Taipower | 21 | -6 | 20 |
| 8 | Min Chuan University | 21 | -55 | 4 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Taiwan Steel Group | 21 | 25 | 44 |
| 2 | Hang Yuan FC | 21 | 20 | 41 |
| 3 | Sunny Bank AC Taipei | 21 | 7 | 39 |
| 4 | Taichung FUTURO | 21 | 12 | 34 |
| 5 | TCRFC | 21 | -2 | 30 |
| 6 | Tatung FC | 21 | -1 | 24 |
| 7 | Taipower | 21 | -6 | 20 |
| 8 | Min Chuan University | 21 | -55 | 4 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hang Yuan FC Women | 21 | 61 | 54 |
| 2 | Kaohsiung Attackers FC Women | 21 | 54 | 52 |
| 3 | Taichung Blue Whale | 21 | 37 | 48 |
| 4 | Hualien FC | 21 | -5 | 27 |
| 5 | Taichung Sakura | 21 | -25 | 26 |
| 6 | Sunny Bank AC Taipei Women | 21 | -22 | 21 |
| 7 | Valkyrie FC | 21 | -50 | 7 |
| 8 | Taipei Bravo PlayOne | 21 | -50 | 7 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Hang Yuan FC Women | 21 | 61 | 54 |
| 2 | Kaohsiung Attackers FC Women | 21 | 54 | 52 |
| 3 | Taichung Blue Whale | 21 | 37 | 48 |
| 4 | Hualien FC | 21 | -5 | 27 |
| 5 | Taichung Sakura | 21 | -25 | 26 |
| 6 | Sunny Bank AC Taipei Women | 21 | -22 | 21 |
| 7 | Valkyrie FC | 21 | -50 | 7 |
| 8 | Taipei Bravo PlayOne | 21 | -50 | 7 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kaohsiung Attackers FC Men | 12 | 8 | 3 | 1 | 22 | 27 |
| 2 | Sunny Bank AC Taipei Reserves | 12 | 7 | 2 | 3 | 17 | 23 |
| 3 | MCU Desafio | 12 | 5 | 4 | 3 | 8 | 19 |
| 4 | TCRFC Reserves | 12 | 5 | 2 | 5 | 2 | 17 |
| 5 | Fu Jen Catholic University | 12 | 5 | 2 | 5 | -1 | 17 |
| 6 | Inter Taoyuan | 12 | 3 | 5 | 4 | 3 | 14 |
| 7 | Wan Island | 12 | 0 | 0 | 12 | -51 | 0 |
@athletic_club_taipei