
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Taiwan Steel Group | 18 | 23 | 37 |
| 2 | Hang Yuan FC | 18 | 19 | 37 |
| 3 | Sunny Bank AC Taipei | 19 | 8 | 36 |
| 4 | Taichung FUTURO | 19 | 12 | 31 |
| 5 | TCRFC | 19 | -4 | 27 |
| 6 | Tatung FC | 19 | 0 | 23 |
| 7 | Taipower | 19 | -9 | 16 |
| 8 | Min Chuan University | 19 | -49 | 4 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Taiwan Steel Group | 18 | 23 | 37 |
| 2 | Hang Yuan FC | 18 | 19 | 37 |
| 3 | Sunny Bank AC Taipei | 19 | 8 | 36 |
| 4 | Taichung FUTURO | 19 | 12 | 31 |
| 5 | TCRFC | 19 | -4 | 27 |
| 6 | Tatung FC | 19 | 0 | 23 |
| 7 | Taipower | 19 | -9 | 16 |
| 8 | Min Chuan University | 19 | -49 | 4 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaohsiung Attackers FC Women | 19 | 41 | 46 |
| 2 | Hang Yuan FC Women | 18 | 53 | 45 |
| 3 | Taichung Blue Whale | 18 | 29 | 42 |
| 4 | Taichung Sakura | 19 | -20 | 25 |
| 5 | Hualien FC | 19 | -4 | 24 |
| 6 | Sunny Bank AC Taipei Women | 19 | -15 | 21 |
| 7 | Valkyrie FC | 19 | -42 | 7 |
| 8 | Taipei Bravo PlayOne | 19 | -42 | 6 |
| Pos | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaohsiung Attackers FC Women | 19 | 41 | 46 |
| 2 | Hang Yuan FC Women | 18 | 53 | 45 |
| 3 | Taichung Blue Whale | 18 | 29 | 42 |
| 4 | Taichung Sakura | 19 | -20 | 25 |
| 5 | Hualien FC | 19 | -4 | 24 |
| 6 | Sunny Bank AC Taipei Women | 19 | -15 | 21 |
| 7 | Valkyrie FC | 19 | -42 | 7 |
| 8 | Taipei Bravo PlayOne | 19 | -42 | 6 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kaohsiung Attackers FC Men | 12 | 8 | 3 | 1 | 22 | 27 |
| 2 | Sunny Bank AC Taipei Reserves | 12 | 7 | 2 | 3 | 17 | 23 |
| 3 | MCU Desafio | 12 | 5 | 4 | 3 | 8 | 19 |
| 4 | TCRFC Reserves | 12 | 5 | 2 | 5 | 2 | 17 |
| 5 | Fu Jen Catholic University | 12 | 5 | 2 | 5 | -1 | 17 |
| 6 | Inter Taoyuan | 12 | 3 | 5 | 4 | 3 | 14 |
| 7 | Wan Island | 12 | 0 | 0 | 12 | -51 | 0 |
@athletic_club_taipei