【賽事預告】2/7 ...
Read More
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hang Yuan FC Women | 14 | 11 | 3 | 0 | 49 | 9 | 40 | 36 |
| 2 | Taichung Blue Whale | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 |
| 3 | Kaohsiung Attackers FC Women | 14 | 9 | 4 | 1 | 35 | 10 | 25 | 31 |
| 4 | Hualien FC | 14 | 6 | 2 | 6 | 21 | 20 | 1 | 20 |
| 5 | Taichung Sakura | 14 | 5 | 1 | 8 | 13 | 33 | -20 | 16 |
| 6 | Sunny Bank AC Taipei Women | 14 | 5 | 0 | 9 | 20 | 25 | -5 | 15 |
| 7 | Valkyrie FC | 14 | 2 | 1 | 11 | 10 | 38 | -28 | 7 |
| 8 | Taipei Bravo PlayOne | 14 | 0 | 2 | 12 | 3 | 36 | -33 | 2 |
【賽事預告】2/7 ...
Read More【賽事預告】1/31...
Read More【賽事預告】1/24...
Read More【賽事預告】1/17...
Read More