【賽事預告】5/2 ...
Read More
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaohsiung Attackers FC Women | 17 | 12 | 4 | 1 | 45 | 10 | 35 | 40 |
| 2 | Hang Yuan FC Women | 16 | 12 | 3 | 1 | 53 | 10 | 43 | 39 |
| 3 | Taichung Blue Whale | 16 | 12 | 3 | 1 | 38 | 12 | 26 | 39 |
| 4 | Taichung Sakura | 17 | 7 | 1 | 9 | 20 | 37 | -17 | 22 |
| 5 | Sunny Bank AC Taipei Women | 17 | 7 | 0 | 10 | 27 | 35 | -8 | 21 |
| 6 | Hualien FC | 17 | 6 | 2 | 9 | 22 | 27 | -5 | 20 |
| 7 | Valkyrie FC | 17 | 2 | 1 | 14 | 11 | 47 | -36 | 7 |
| 8 | Taipei Bravo PlayOne | 17 | 1 | 2 | 14 | 5 | 43 | -38 | 5 |
【賽事預告】5/2 ...
Read More【賽事預告】4/25...
Read More【賽事預告】3/28...
Read More【賽事預告】3/21...
Read More